<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nifty Genie - Beta version &#124; ROBOTRADER.IN &#124; LOANSHOPPE.CO.IN &#124; Robo Trader for NSE MCX &#124; Algo Trader for NSE MCX &#124; Amibroker setup MCX &#124; amibroker chart MCX software &#124; Loan against Property &#124; Loan EMI calculator &#124; loans for small business &#124; loans in chennai &#124; loans and advances &#124; home loan &#124; home loan emi calculator &#124; home loan eligibility calculator &#124; home loan interest rates &#124; Factoring &#124; Bill Discounting &#124; Home Loans &#124; Personal Loan &#124; Mortgage Loans &#124; Commercial Loans &#124; Loan Service Providers &#124; Vehicle Loan &#124; Business Loan &#124; Nifty Tips Exclusive &#124; Commodities Tips &#124; Equity Tips &#124; share market Tips &#124; stock Future Tips &#124; HNI Package &#124; Trustworthy Partner for Investors &#124; A BAXAA INFOMEDIA initiative &#124; BAXAA.COM</title>
	<atom:link href="http://www.niftygenie.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.niftygenie.com</link>
	<description>ROBOTRADER.IN - India&#039;s Leading RoboTrader for MCX &#38; NSE</description>
	<lastBuildDate>Sat, 18 May 2013 04:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CORPORATE TIPS &#8211; For Brokers and Trading Members</title>
		<link>http://www.niftygenie.com/corporate-tips-for-brokers-and-trading-members.html</link>
		<comments>http://www.niftygenie.com/corporate-tips-for-brokers-and-trading-members.html#comments</comments>
		<pubDate>Wed, 21 Nov 2012 10:18:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[CORPORATE TIPS]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=1534</guid>
		<description><![CDATA[VAAS &#8211; Value Added Advisory Services &#8211; Corporate. We at Nifty Genie provide Nifty Trading Tips, Stock, Commodities Technical advisory to the corporate like Trading Members &#38; Stock Brokers who do not have their own RESEARCH TEAM. Our Value Added Advisory Services &#8211; VAAS  provided through online messenger to the Corporate. These can be flashed on Live</p><div class="more-link"><a href="http://www.niftygenie.com/corporate-tips-for-brokers-and-trading-members.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/corporate-tips-for-brokers-and-trading-members.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets on the web</title>
		<link>http://www.niftygenie.com/widgets-on-the-web.html</link>
		<comments>http://www.niftygenie.com/widgets-on-the-web.html#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:39:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=1493</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.niftygenie.com/widgets-on-the-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison between Cash Credit and Factoring.</title>
		<link>http://www.niftygenie.com/comparison-between-cash-credit-and-factoring.html</link>
		<comments>http://www.niftygenie.com/comparison-between-cash-credit-and-factoring.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:40:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[Cash Credit and Factoring]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=1366</guid>
		<description><![CDATA[Cash Credit  1. Margin retained on receivables are usually 40-50 %. 2. The drawing power on the basis of stock statements is computed once a month. If invoices are raised between      submissions of stock statements, no money can be drawn against them. 3. The client has to submit various statements like QIS, I, II &#38; III</p><div class="more-link"><a href="http://www.niftygenie.com/comparison-between-cash-credit-and-factoring.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/comparison-between-cash-credit-and-factoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison between Bill Discounting and Factoring.</title>
		<link>http://www.niftygenie.com/comparison-between-bill-discounting-and-factoring.html</link>
		<comments>http://www.niftygenie.com/comparison-between-bill-discounting-and-factoring.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:39:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[Bill Discounting and Factoring]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=1363</guid>
		<description><![CDATA[Bill Discounting 1. Individual Transaction 2. Each bill has to be individually accepted by the drawee which takes time. 3. Stamp duty is charged on certain usance bills together with bank charges. It proves very expensive. 4. More paperwork is involved. 5. Grace period for payment is usually 3 days. 6. Original documents like MTR, RR,</p><div class="more-link"><a href="http://www.niftygenie.com/comparison-between-bill-discounting-and-factoring.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/comparison-between-bill-discounting-and-factoring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMS &#124; WMS</title>
		<link>http://www.niftygenie.com/wealth-management-services-porfolio-management-services-pms-wms.html</link>
		<comments>http://www.niftygenie.com/wealth-management-services-porfolio-management-services-pms-wms.html#comments</comments>
		<pubDate>Sun, 11 Nov 2012 07:22:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[PMS | WMS]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=1222</guid>
		<description><![CDATA[Wealth Management is an art of Money Management in Scientific and Systematic way by Skilled Professionals with lots of experience.Expected Return 20%-50% annually, subject to market condition. But we at Genie Capital are always committed to outperform any of the Indices; say&#8230; Sensex, Nifty, Midcaps and Smallcaps. What will happen if your money is managed</p><div class="more-link"><a href="http://www.niftygenie.com/wealth-management-services-porfolio-management-services-pms-wms.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/wealth-management-services-porfolio-management-services-pms-wms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Finance</title>
		<link>http://www.niftygenie.com/trade-finance.html</link>
		<comments>http://www.niftygenie.com/trade-finance.html#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:39:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[Trade Finance]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=897</guid>
		<description><![CDATA[Trade Finance / Working Capital Letters of Credit (LC &#8211; Sight / Usance) Whether you are an exporter or an importer, We offer a gamut of services to meet your entire Letter of Credit requirement including Opening, Advising and Confirming LCs. We also structure complex Letters of credit, Back to Back LCs to suit specific</p><div class="more-link"><a href="http://www.niftygenie.com/trade-finance.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/trade-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoter Funding</title>
		<link>http://www.niftygenie.com/promoter-funding.html</link>
		<comments>http://www.niftygenie.com/promoter-funding.html#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:16:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[Promoter Funding]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=895</guid>
		<description><![CDATA[Promoter Funding Promoter funding is offered to promoters of the companies against their share holding in their respective company. With the help of this facility the promoter can increase the share holding or use in expansion and diversification of the business. Features Loan available against existing promoter holding Margin – 50% &#8211; 75% (depending on</p><div class="more-link"><a href="http://www.niftygenie.com/promoter-funding.html">Continue Reading…</a></div>]]></description>
		<wfw:commentRss>http://www.niftygenie.com/promoter-funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOANSHOPPE.CO.IN</title>
		<link>http://www.niftygenie.com/loanshoppe-co-in.html</link>
		<comments>http://www.niftygenie.com/loanshoppe-co-in.html#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:13:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=843</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.niftygenie.com/loanshoppe-co-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Loan</title>
		<link>http://www.niftygenie.com/business-loan.html</link>
		<comments>http://www.niftygenie.com/business-loan.html#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:12:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>
		<category><![CDATA[business loan]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=842</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.niftygenie.com/business-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Loan</title>
		<link>http://www.niftygenie.com/vehicle-loan.html</link>
		<comments>http://www.niftygenie.com/vehicle-loan.html#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:11:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[keypages]]></category>

		<guid isPermaLink="false">http://www.niftygenie.com/?p=840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.niftygenie.com/vehicle-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
